Below you'll find our rankings of Toronto secondary schools based on a variety of factors.
We strongly caution against overemphasizing private school rankings in your research. You can read many reasons for skepticism in our look at private school rankings, but in summary, put very little credence in any school rankings.
Explore the complete list of Toronto private secondary schools on OUR KIDS, the guide families trust to make the right choice.
School | Location | Grades | Grads in Top US/UK Schools (5 yrs) |
|
---|---|---|---|---|
1 | Havergal College | Toronto, ON | JK to 12 | 100 |
2 | University of Toronto Schools | Toronto, ON | 7 to 12 | 100 |
3 | Upper Canada College | Toronto, ON | SK to 12 | 47 |
4 | St. Clement's School | Toronto, ON | 1 to 12 | 25 |
5 | Ontario Virtual School | Toronto, ON | 6 to 12 | 25 |
6 | Bishop Strachan School ✝ | Toronto, ON | JK to 12 | 20 |
7 | Branksome Hall | Toronto, ON | JK to 12 | 16 |
8 | York School | Toronto, ON | JK to 12 | 15 |
9 | Abelard School | Toronto, ON | 7 to 12 | 15 |
10 | J. Addison School | Markham, ON | 1 to 12 | 14 |
School | Location | Grades | Acceptance rate |
|
---|---|---|---|---|
1 | University of Toronto Schools | Toronto, ON | 7 to 12 | 20% |
2 | York School | Toronto, ON | JK to 12 | 20% |
3 | Crescent School | Toronto, ON | 3 to 12 | 25% |
4 | Metropolitan Preparatory Academy | Toronto, ON | 7 to 12 | 30% |
5 | Branksome Hall | Toronto, ON | JK to 12 | 30% |
6 | Crestwood Preparatory College | Toronto, ON | 7 to 12 | 30% |
7 | Havergal College | Toronto, ON | JK to 12 | 30% |
8 | TFS - Canada's International School | Toronto, ON | NS to 12 | 30% |
9 | De La Salle College | Toronto, ON | 5 to 12 | 33% |
10 | Bishop Strachan School ✝ | Toronto, ON | JK to 12 | 40% |
School | Location | Grades | Total sports programs |
|
---|---|---|---|---|
1 | Mentor College | Mississauga, ON | JK to 12 | 49 |
2 | Crescent School | Toronto, ON | 3 to 12 | 46 |
3 | WillowWood School | Toronto, ON | K to 12 | 45 |
4 | Montcrest School | Toronto, ON | JK to 8 | 44 |
5 | Rosedale Day School | Toronto, ON | JK to 8 | 41 |
6 | Northmount School ✝ | Toronto, ON | JK to 8 | 41 |
7 | Bayview Glen | Toronto, ON | PS to 12 | 39 |
8 | Kingsway College School | Etobicoke, ON | JK to 12 | 38 |
9 | Upper Canada College | Toronto, ON | SK to 12 | 38 |
10 | Trillium School | Markham, ON | NS to 12 | 38 |
School | Location | Grades | Avg. class size | |
---|---|---|---|---|
1 | Toronto STEM School | Toronto, ON | 9 to 12 | 2 to 10 |
2 | Monarch Academy by Monarch House | Toronto, ON | K to 10 | 3 to 8 |
3 | ILAC International High School | Toronto, ON | 9 to 12 | 3 to 11 |
4 | AVRO Academy | North York, ON | 9 to 12 | 5 to 7 |
5 | Wise Owl Private School | Toronto, ON | PS to 12 | 5 to 12 |
6 | Merit College | North York, ON | 9 to 12 | 5 to 15 |
7 | NOIC Academy | Markham, ON | 9 to 12 | 5 to 15 |
8 | North Bay High School | North York, ON | 7 to 12 | 5 to 15 |
9 | Brighton School | Toronto, ON | SK to 12 | 6 to 10 |
10 | Webtree Academy | North York, ON | 7 to 12 | 6 to 12 |
School | Location | Grades | Tuition | |
---|---|---|---|---|
1 | Havergal College | Toronto, ON | JK to 12 | $43,600 to $83,700 |
2 | Upper Canada College | Toronto, ON | SK to 12 | $40,750 to $81,100 |
3 | Branksome Hall | Toronto, ON | JK to 12 | $38,990 to $78,600 |
4 | Bishop Strachan School ✝ | Toronto, ON | JK to 12 | $39,800 to $78,200 |
5 | J. Addison School | Markham, ON | 1 to 12 | $21,775 to $55,275 |
6 | Greenwood College School | Toronto, ON | 9 to 12 | $47,170 |
7 | Erindale Academy | Mississauga, ON | 7 to 12 | $16,500 to $46,000 |
8 | York School | Toronto, ON | JK to 12 | $42,700 |
9 | TFS - Canada's International School | Toronto, ON | NS to 12 | $24,230 to $40,830 |
10 | Crescent School | Toronto, ON | 3 to 12 | $39,590 |
School | Location | Grades | Founded | |
---|---|---|---|---|
1 | Upper Canada College | Toronto, ON | SK to 12 | 1829 |
2 | De La Salle College | Toronto, ON | 5 to 12 | 1851 |
3 | St. Michael's College School ✝ | Toronto, ON | 7 to 12 | 1852 |
4 | Bishop Strachan School ✝ | Toronto, ON | JK to 12 | 1867 |
5 | Havergal College | Toronto, ON | JK to 12 | 1894 |
6 | St. Clement's School | Toronto, ON | 1 to 12 | 1901 |
7 | Branksome Hall | Toronto, ON | JK to 12 | 1903 |
8 | North Bay High School | North York, ON | 7 to 12 | 1903 |
9 | University of Toronto Schools | Toronto, ON | 7 to 12 | 1910 |
10 | Crescent School | Toronto, ON | 3 to 12 | 1913 |
School | Location | Grades | Endowment | |
---|---|---|---|---|
1 | Upper Canada College | Toronto, ON | SK to 12 | $150,000,000 |
2 | Crescent School | Toronto, ON | 3 to 12 | $21,000,000 |
3 | Havergal College | Toronto, ON | JK to 12 | $2,637,233 |
School | Location | Grades | Notable alumni |
|
---|---|---|---|---|
1 | Upper Canada College | Toronto, ON | SK to 12 | 97 |
2 | St. Michael's College School ✝ | Toronto, ON | 7 to 12 | 47 |
3 | Royal St. George's College | Toronto, ON | 3 to 12 | 31 |
4 | University of Toronto Schools | Toronto, ON | 7 to 12 | 22 |
5 | Bishop Strachan School ✝ | Toronto, ON | JK to 12 | 15 |
6 | Havergal College | Toronto, ON | JK to 12 | 9 |
7 | Crescent School | Toronto, ON | 3 to 12 | 7 |
8 | Branksome Hall | Toronto, ON | JK to 12 | 7 |
9 | TFS - Canada's International School | Toronto, ON | NS to 12 | 3 |
10 | St. Clement's School | Toronto, ON | 1 to 12 | 3 |
Are Toronto private schools good?
We interviewed both parents and students. You can read reviews about Toronto private schools on this page.
What is the most expensive Toronto private school?
Havergal College has the highest tuition fees from $43,600 to $83,700 per year with an average tuition of $63,650 per year.
Which Toronto private school has the lowest acceptance rates?
The Toronto private school with the lowest acceptance rate is University of Toronto Schools. The school has an overall accepance rate of 20%.
What is the oldest Toronto private school?
Upper Canada College is the oldest Toronto private school. The school was founded in 1829.