Some parents seek the most expensive schools, assuming that schools with the highest tuition must offer the best education. Of course, schools that charge higher tuition tend to have more impressive facilities, may be able to afford more highly qualified instructors, and offer more extracurricular activities and support. However, many superior Toronto private schools, turning out exceptional graduates, charge very reasonable private school tuition.
Throughout our site, we encourage skepticism of any school rankings. Read expert advice on this.
School | Location | Grades | Tuition | |
---|---|---|---|---|
1 | Havergal College | Toronto, ON | JK to 12 | $43,600 to $83,700 |
2 | Upper Canada College | Toronto, ON | SK to 12 | $40,750 to $81,100 |
3 | Branksome Hall | Toronto, ON | JK to 12 | $38,990 to $78,600 |
4 | Bishop Strachan School ✝ | Toronto, ON | JK to 12 | $39,800 to $78,200 |
5 | J. Addison School | Markham, ON | 1 to 12 | $21,775 to $55,275 |
6 | Greenwood College School | Toronto, ON | 9 to 12 | $47,170 |
7 | Erindale Academy | Mississauga, ON | 7 to 12 | $16,500 to $46,000 |
8 | York School | Toronto, ON | JK to 12 | $42,700 |
9 | TFS - Canada's International School | Toronto, ON | NS to 12 | $24,230 to $40,830 |
10 | Crescent School | Toronto, ON | 3 to 12 | $39,590 |
11 | Sterling Hall School | Toronto, ON | JK to 8 | $39,500 |
12 | Montcrest School | Toronto, ON | JK to 8 | $32,500 to $38,225 |
13 | Crestwood Preparatory College | Toronto, ON | 7 to 12 | $35,200 to $38,100 |
14 | Lauremont School | Richmond Hill, ON | PS to 12 | $22,670 to $37,790 |
15 | Trillium School | Markham, ON | NS to 12 | $11,500 to $37,500 |
16 | Linden School | Toronto, ON | JK to 12 | $28,965 to $36,271 |
17 | Northmount School ✝ | Toronto, ON | JK to 8 | $19,000 to $36,000 |
18 | Holy Trinity School ✝ | Richmond Hill, ON | JK to 12 | $35,520 |
19 | Royal St. George's College | Toronto, ON | 3 to 12 | $35,320 |
20 | Mabin School | Toronto, ON | JK to 6 | $35,272 |
21 | St. Clement's School | Toronto, ON | 1 to 12 | $34,500 |
22 | Kingsway College School | Etobicoke, ON | JK to 12 | $30,995 to $34,500 |
23 | Sunnybrook School | Toronto, ON | JK to 6 | $34,000 |
24 | Metropolitan Preparatory Academy | Toronto, ON | 7 to 12 | $25,560 to $33,700 |
25 | McDonald International Academy | Toronto, ON | 9 to 12 | $17,600 to $33,000 |
26 | Glen Briar Academy | Toronto, ON | JK to 8 | $23,750 to $32,750 |
27 | Toronto Prep School | Toronto, ON | 7 to 12 | $32,250 |
28 | Junior Academy | Toronto, ON | NS to 8 | $10,000 to $32,000 |
29 | La Citadelle International Academy of Arts & Science | Toronto, ON | PS to 12 | $20,900 to $31,750 |
30 | Bayview Glen | Toronto, ON | PS to 12 | $20,950 to $31,050 |
31 | University of Toronto Schools | Toronto, ON | 7 to 12 | $31,000 |
32 | Fieldstone School | Toronto, ON | JK to 12 | $22,010 to $30,700 |
33 | Crestwood School | Toronto, ON | JK to 6 | $20,300 to $30,300 |
34 | TFS - Canada's International School (West Campus) | Mississauga, ON | PS to 7 | $12,130 to $30,180 |
35 | Arrowsmith School | Toronto, ON | 1 to 12 | $30,000 |
36 | Nile Academy | Toronto, ON | PS to 12 | $8,400 to $30,000 |
37 | Rosedale Day School | Toronto, ON | JK to 8 | $29,190 |
38 | TEAM School | Mississauga, ON | 1 to 6 | $25,920 to $29,000 |
39 | German International School Toronto | Toronto, ON | PS to 12 | $14,145 to $28,990 |
40 | Century Private School | Richmond Hill, ON | PS to 12 | $18,500 to $28,500 |
41 | Hawthorn School ✝ | Toronto, ON | NS to 12 | $11,200 to $28,450 |
42 | Mentor College | Mississauga, ON | JK to 12 | $19,740 to $28,310 |
43 | Bannockburn | North York, ON | NS to 6 | $18,515 to $28,120 |
44 | Howlett Academy | Toronto, ON | JK to 8 | $24,000 to $28,000 |
45 | YMCA Academy | Toronto, ON | 6 to 12 | $27,825 |
46 | Brighton School | Toronto, ON | SK to 12 | $27,750 |
47 | Blyth Academy Lawrence Park | Toronto, ON | 7 to 12 | $23,550 to $27,750 |
48 | CGS (Children's Garden School) | Toronto, ON | PS to 4 | $13,130 to $27,500 |
49 | WillowWood School | Toronto, ON | K to 12 | $21,700 to $27,400 |
50 | Dunblaine School | Toronto, ON | 1 to 8 | $27,300 |
51 | Richmond Hill Montessori Private School | Richmond Hill, ON | PS to 8 | $25,000 to $26,800 |
52 | Holy Name of Mary College School ✝ | Mississauga, ON | 5 to 12 | $25,300 to $26,200 |
53 | Giles School | Toronto, ON | PS to 8 | $21,530 to $26,155 |
54 | Magnificent Minds | North York, ON | JK to 8 | $20,000 to $26,000 |
55 | The Claremont School | Toronto, ON | JK to 8 | $16,000 to $26,000 |
56 | Toronto Waldorf School | Thornhill, ON | NS to 12 | $5,742 to $25,450 |
57 | Bronte College | Mississauga, ON | 9 to 12 | $21,480 to $25,200 |
58 | The Clover School | Toronto, ON | NS to 6 | $25,160 |
59 | Merit College | North York, ON | 9 to 12 | $25,000 |
60 | The Cole Academy | Toronto, ON | JK to 8 | $25,000 |
Are Toronto private schools good?
We interviewed both parents and students. You can read reviews about Toronto private schools on this page.
What is the most expensive Toronto private school?
Havergal College has the highest tuition fees from $43,600 to $83,700 per year with an average tuition of $63,650 per year.