Parents sending their children to preschool understandably want the best for their young children as they embark on formal education. For parents concerned about this big step in life, OUR KIDS offers a comprehensive guide on how to find the best preschool. That page and the advice you see there should really be your starting point.
Explore the complete list of private preschools on OUR KIDS, the guide families trust to make the right choice.
We caution parents against any reliance on others' ideas of "best schools." Nowhere is that caution more appropriate, perhaps, than when applied to preschool-aged children. Any preschool rankings—ours and anyone else's—should be taken as a minimally helpful tool in a much larger tool set. We provide much richer advice for parents focused on helping you find the right fit, based on a thorough understanding of the needs of your child.
Rankings can be used as a discovery tool to help you note schools that may not have been on your radar previously. OUR KIDS can offer unique, authoritative data cultivated from working with private preschools for more than two decades. Below, we rank preschools on specific data that matches parents' top concerns. Review these rankings with appropriate skepticism and use them as one bit in a much larger thought process focused on finding the school that's best for your child(ren).
Parents often pay close attention to teacher-student ratios in private schools. In Montessori and some other preschools, larger class sizes are common and can support rich peer learning and mentorship. For those seeking more personalized teacher-child interaction, the list below highlights preschools with the smallest class sizes.
School | Location | Grades | Avg. class size | |
---|---|---|---|---|
1 | St. Clement's Early Learning School | Toronto, ON | PS to 2 | 1 to 8 |
2 | Wise Owl Private School | Toronto, ON | PS to 12 | 5 to 12 |
3 | Yip’s Music & Montessori School | Markham, ON | NS to SK | 5 to 13 |
4 | École Montessori | Pickering, ON | NS to 6 | 5 to 18 |
5 | Montessori House of Children | Brantford, ON | NS to SK | 8 |
6 | Hawthorn School ✝ | Toronto, ON | NS to 12 | 8 to 15 |
7 | German International School Toronto | Toronto, ON | PS to 12 | 8 to 15 |
8 | Toronto French Montessori ✝ | Whitchurch-stouffville, ON | PS to 8 | 8 to 15 |
9 | Prestige School - Richmond Hill Campus | Richmond Hill, ON | PS to 12 | 8 to 15 |
10 | Trafalgar Ridge Montessori School | Oakville, ON | PS to 3 | 8 to 16 |
School | Location | Grades | Tuition | |
---|---|---|---|---|
1 | Agate Private School | St. Catharines, ON | NS to 12 | $350 |
2 | ABC Montessori | Mississauga, ON | NS to 5 | $4,576 to $11,650 |
3 | Bishop Hamilton Montessori School ✝ | Ottawa, ON | NS to 8 | $4,620 to $18,925 |
4 | Kuper Academy | Kirkland, QC | PS to 12 | $5,122 to $14,349 |
5 | College Bourget | Rigaud, QC | PS to 12 | $5,330 to $15,700 |
6 | Toronto Waldorf School | Thornhill, ON | NS to 12 | $5,742 to $25,450 |
7 | Nile Academy | Toronto, ON | PS to 12 | $8,400 to $8,900 |
8 | École Montessori | Pickering, ON | NS to 6 | $8,400 to $17,000 |
9 | Maples Academy | Amaranth, ON | PS to 8 | $8,700 to $10,400 |
10 | Progressive Academy | Edmonton, AB | NS to 12 | $8,700 to $11,000 |
School | Location | Grades | Students | |
---|---|---|---|---|
1 | Academie Providence ✝ | Ottawa, ON | NS to 8 | 35% |
2 | Hawthorn School ✝ | Toronto, ON | NS to 12 | 35% |
3 | Unisus School | Summerland, BC | PS to 12 | 30% |
4 | Queen Margaret's School | Duncan, BC | PS to 12 | 25% |
5 | Elmwood School | Ottawa, ON | PS to 12 | 24% |
6 | Waldorf Academy | Toronto, ON | NS to 8 | 20% |
7 | Albert College | Belleville, ON | PS to 12 | 15% |
8 | Leonardo Da Vinci Academy of Arts & Sciences ✝ | Toronto, ON | PS to 8 | 15% |
9 | Balmoral Hall School | Winnipeg, MB | PS to 12 | 15% |
10 | Junior Academy | Toronto, ON | NS to 8 | 10% |
Many believe in the saying, "You get what you pay for." The list below shows the most expensive private schools with preschool programs. While higher tuition can bring benefits like top facilities and respected teachers, cost alone doesn’t define school quality.
Here are more important things to bear in mind:
School | Location | Grades | Tuition | |
---|---|---|---|---|
1 | Albert College | Belleville, ON | PS to 12 | $21,400 to $85,500 |
2 | Queen Margaret's School | Duncan, BC | PS to 12 | $17,950 to $79,230 |
3 | Balmoral Hall School | Winnipeg, MB | PS to 12 | $18,750 to $72,450 |
4 | Unisus School | Summerland, BC | PS to 12 | $14,800 to $59,480 |
5 | Aberdeen Hall Preparatory School | Kelowna, BC | PS to 12 | $7,290 to $57,950 |
6 | TFS - Canada's International School | Toronto, ON | NS to 12 | $24,230 to $40,830 |
7 | Lauremont School | Richmond Hill, ON | PS to 12 | $22,670 to $37,790 |
8 | Trillium School | Markham, ON | NS to 12 | $11,500 to $37,500 |
9 | College Bourget | Rigaud, QC | PS to 12 | $5,330 to $37,480 |
10 | Elmwood School | Ottawa, ON | PS to 12 | $18,200 to $36,000 |
Newer preschools may appear more modern, though that’s not always true. Some parents prefer schools with newer facilities and less emphasis on tradition. For interest, the list below highlights the most recently founded schools offering preschool programs.
School | Location | Grades | Founded | |
---|---|---|---|---|
1 | Bloomsbury Academy | Toronto, ON | NS to K | 2024 |
2 | Saplings Nature School | North Vancouver, BC | PS to 5 | 2022 |
3 | Monarch Academy | Mississauga, ON | PS to 8 | 2020 |
4 | Ashwood Glen | Burlington, ON | PS to 8 | 2019 |
5 | Unisus School | Summerland, BC | PS to 12 | 2018 |
6 | Alive Montessori & Private School | Toronto, ON | PS to 6 | 2014 |
7 | Delano Academy & Delano High | Vaughan, ON | PS to 12 | 2014 |
8 | École Montessori | Pickering, ON | NS to 6 | 2014 |
9 | La Villa Montessori School | Oakville, ON | NS to 6 | 2012 |
10 | Académie St-Laurent Academy | Ottawa, ON | NS to 12 | 2007 |
Are private Preschools good?
We interviewed both parents and students. You can read reviews about private Preschools on this page.
What is the most expensive private Preschool?
Albert College has the highest tuition fees from $21,400 to $85,500 per year with an average tuition of $53,450 per year.