If you’re ready to research specific schools, use our school report library below. We’ve spent two decades working with education consultants, parents, and schools to gather insights into Canada’s top private schools.
Otherwise, start with our advice guide to learn the basics of choosing a school, or use our advanced search and comparison tools to create a custom shortlist ( ) of schools that fit your family’s needs.
Find school by entering name: or use FILTERS
Distance | School | Location | Grades | Tuition | Reviews | Shortlist |
---|---|---|---|---|---|---|
0.9 km | Northstar Montessori Private School (est. 1996) | Mississauga, ON | NS to 8 | $11,450 to $18,000 | ||
1.9 km | ABC Montessori (est. 1995) | Mississauga, ON | NS to 5 | $4,576 to $11,650 | • User (1) | |
2.3 km | TEAM School (est. 1981) | Mississauga, ON | 1 to 6 | $26,960 to $30,160 | • User (1) | |
2.8 km | Shepherd Montessori Private Catholic School (est. 2000) ✝ | Mississauga, ON | NS to SK | $8,000 to $13,000 | ||
3.0 km | Bronte College (est. 1991) | Mississauga, ON | 9 to 12 | $21,480 to $48,200 | • User (1) | |
3.1 km | Star Academy (est. 1997) | Mississauga, ON | PS to 8 | $16,990 to $19,990 | • User (6) | |
3.3 km | Blyth Academy Mississauga | Mississauga, ON | 7 to 12 | $20,325 to $24,785 | • User (2) | |
3.4 km | Monarch Academy (est. 2020) | Mississauga, ON | PS to 8 | $8,400 to $10,600 | ||
3.4 km | Futures Canadian School | Mississauga, ON | 9 to 12 | US $7,995 to US $9,995 | ||
3.6 km | TFS - Canada's International School (West Campus) (est. 1962) | Mississauga, ON | PS to 7 | $23,160 to $33,410 | ||
4.1 km | Alderwood Academy (est. 2024) ✝ | Mississauga, ON | JK to 8 | $14,700 | ||
4.2 km | Kingsley Primary School (est. 1981) | Etobicoke, ON | PS to 5 | $8,000 to $14,000 | • User (2) | |
4.3 km | Mentor College (est. 1982) | Mississauga, ON | JK to 12 | $20,530 to $29,580 | • User (1) | |
4.8 km | Olivet School (est. 1893) ✝ | Etobicoke, ON | JK to 5 | $8,870 to $15,000 | • User (5) | |
4.9 km | Erindale Academy (est. 2016) | Mississauga, ON | 7 to 12 | $16,500 to $46,000 | • User (2) | |
4.9 km |
Holy Name of Mary College School
(est. 2008) IN-DEPTH REPORT ✝
We strive to take the best aspects of Catholic teaching & interpret it in a modern context for the confident young woman of today. They are imbued with a strong work ethic, sense of purpose & a desire to change the world
|
Mississauga, ON | 5 to 12 | $28,900 | ||
4.9 km | Kendellhurst Academy (est. 2004) | Mississauga, ON | PS to 8 | $13,500 to $15,950 | ||
5.0 km | Vincent Massey Academy (est. 1985) | Etobicoke, ON | NS to 6 | $17,000 to $21,800 | • User (1) | |
5.0 km | Guiding Light Academy (est. 2007) ✝ | Mississauga, ON | JK to 8 | $13,000 | • User (5) | |
5.2 km | Rotherglen School - Mississauga (est. 1979) | Mississauga, ON | JK to 8 | $15,850 to $20,315 | ||
5.4 km | German International School Toronto (est. 2000) | Toronto, ON | PS to 12 | $14,145 to $19,895 | • User (2) | |
5.5 km |
Kingsway College School
(est. 1989) IN-DEPTH REPORT
Kingsway College School's (KCS) goal is to provide environments where a student’s wellness is supported as they become lifelong learners who are good people. Spend an hour at KCS to see how we do this every day.
|
Etobicoke, ON | JK to 12 | $32,700 to $36,400 | • User (1) | |
5.9 km | USCA Academy (est. 2010) | Mississauga, ON | 1 to 12 | $12,800 to $14,800 | ||
5.9 km | The Learning Common | Toronto, ON | 3 to 8 | $22,000 | ||
6.0 km | St. Jude's Academy (est. 2006) | Mississauga, ON | JK to 12 | $13,675 to $19,565 | • User (8) | |
6.0 km | Oakwood Academy (est. 2007) | Mississauga, ON | JK to 12 | $23,355 to $78,720 | ||
6.2 km | Vianney Academy (est. 2012) ✝ | Mississauga, ON | SK to 12 | $7,200 to $20,000 | • User (5) | |
6.3 km | Kaban Montessori School (est. 2002) | Mississauga, ON | NS to 6 | $17,000 to $18,000 | ||
6.3 km | Oak Learners (est. 2016) | Etobicoke, ON | JK to 8 | $14,708 to $22,992 | • User (7) | |
6.5 km | Western Heights Montessori Academy (est. 2015) | Mississauga, ON | NS to 2 | $13,000 to $20,000 | ||
6.7 km | Newton’s Grove School (est. 1977) | Mississauga, ON | PS to 12 | $22,825 to $24,800 | ||
6.7 km | Peel Montessori School (est. 1992) | Mississauga, ON | PS to 8 | $9,550 to $18,500 | ||
6.8 km | Meadow Green Christian Academy (est. 1995) ✝ | Mississauga, ON | JK to 8 | $16,490 to $18,490 | ||
7.1 km | Lynn-Rose School (est. 1997) | Mississauga, ON | JK to 12 | $18,134 to $22,215 | • User (5) | |
7.5 km | Summit Micro School (est. 2010) | Toronto, ON | JK to 8 | $17,000 to $21,000 | ||
7.6 km | Sherwood Heights School (est. 1989) | Mississauga, ON | JK to 12 | $13,680 to $18,920 | ||
7.7 km | Erudite School (est. 2015) | Toronto, ON | JK to 8 | $17,000 | ||
7.8 km | MacLachlan College – Upper School Campus (est. 1978) | Oakville, ON | 7 to 12 | $30,400 to $36,608 | ||
7.8 km | The New School (est. 2001) ✝ | Etobicoke, ON | JK to 6 | $13,500 | • User (6) | |
7.9 km | Humberside Montessori School (est. 1987) | Toronto, ON | PS to 8 | $5,386 to $22,000 | ||
8.0 km | Fern Hill School - Oakville (est. 1982) | Oakville, ON | PS to 8 | $26,313 to $28,442 | • User (2) | |
8.2 km | Walden International School (est. 2014) | Oakville, ON | JK to 8 | $20,000 to $23,000 | ||
8.6 km | Wildwood Academy (est. 2002) | Oakville, ON | 2 to 8 | $34,000 to $36,000 | • User (3) | |
8.6 km | La Villa Montessori School (est. 2012) | Oakville, ON | NS to 6 | $4,785 to $19,500 | • User (2) | |
9.1 km | Clanmore Montessori School (est. 1997) | Oakville, ON | NS to 8 | $10,500 to $22,000 | • User (3) | |
9.4 km | Academy of Enlightened Mind (est. 2019) | Toronto, ON | JK to 6 | Not provided | ||
9.6 km |
Chisholm Academy
(est. 1970) IN-DEPTH REPORT
Chisholm Academy's mission is to ensure that students with learning and/or social needs receive the education to which they are entitled through comprehensive IEPs and the support of a special education trained staff.
|
Oakville, ON | 7 to 12 | $28,660 to $30,665 | ||
9.8 km | Nile Academy (est. 2005) | Toronto, ON | PS to 12 | $8,500 to $15,000 | • User (1) | |
9.9 km | Trafalgar Ridge Montessori School (est. 1997) | Oakville, ON | PS to 3 | $19,575 to $19,800 | ||
10 km |
Hudson College
(est. 2003) IN-DEPTH REPORT
Hudson encourages students to do one thing above all else: be yourself. Our down-to-earth community celebrates personal strengths, fosters intellectual curiosity, and encourages ambitious personal goals.
|
Toronto, ON | JK to 12 | $19,500 to $22,500 | • Our Kids • User (9) |
|
10 km | Rowntree Montessori Schools (RMS) (est. 1969) | Brampton, ON | PS to 8 | $17,350 to $17,950 | • User (5) | |
10 km | Lycée Français de Toronto (est. 1995) | Toronto, ON | PS to 12 | $22,300 to $25,000 | • User (7) | |
10 km | Linbrook School (est. 2014) | Oakville, ON | JK to 8 | $27,370 to $32,350 | ||
10 km |
St. Mildred's-Lightbourn School
(est. 1891) IN-DEPTH REPORT
SMLS is a premier independent school for girls Junior Kindergarten to Grade 12. We give our students the tools to excel in the world—and help shape it.
|
Oakville, ON | JK to 12 | $26,000 to $35,200 | ||
11 km | Ontario eSecondary School | Brampton, ON | 9 to 12 | $435 to $565 /course | • User (6) | |
11 km | Dearcroft Montessori School (est. 1968) | Oakville, ON | NS to 8 | $10,600 to $27,800 | ||
11 km | Leonardo Da Vinci Academy of Arts & Sciences (est. 1983) ✝ | Toronto, ON | PS to 8 | $10,500 to $18,300 | • User (1) | |
11 km | The Sterling Hall School (est. 1987) | Toronto, ON | JK to 8 | $39,500 | • User (2) | |
11 km |
Fieldstone School
(est. 1997) IN-DEPTH REPORT
Fieldstone is certified by Cambridge International Education and is a Cambridge Showcase School for the August 2024 to July 2027 cohort.
|
Toronto, ON | JK to 12 | $23,770 to $33,160 | • User (8) | |
11 km | MacLachlan College – Lower School Campus (est. 1978) | Oakville, ON | JK to 6 | $24,515 to $36,608 | • User (1) | |
11 km |
Royal St. George's College
(est. 1964) IN-DEPTH REPORT
Our vision: Encourage life-long Georgians ready to use their scholarship, compassion, conscience and courage to make a difference. Our mission: To challenge and inspire each boy to become the best version of himself.
|
Toronto, ON | 3 to 12 | $39,760 | ||
11 km | Westside Montessori School (est. 2008) | Toronto, ON | NS to 8 | $21,500 to $23,900 | • User (1) | |
11 km | St. Michael's College School (est. 1852) ✝ | Toronto, ON | 7 to 12 | $24,250 | • User (4) | |
12 km | Rotherglen School - Oakville (est. 1979) | Oakville, ON | K to 8 | $21,000 to $29,600 | ||
12 km | Alive Montessori & Private School (est. 2014) | Toronto, ON | PS to 6 | $15,500 to $17,500 | • User (1) | |
12 km | University of Toronto Schools (est. 1910) | Toronto, ON | 7 to 12 | $35,180 | ||
12 km | Howlett Academy (est. 2001) | Toronto, ON | JK to 8 | $24,000 to $28,000 | • User (5) | |
12 km | Waldorf Academy (est. 1987) | Toronto, ON | NS to 8 | $22,460 to $24,943 | • User (5) | |
12 km | Toronto District Christian High School (est. 1963) ✝ | Woodbridge, ON | 9 to 12 | $20,100 to $50,000 | • User (11) | |
12 km | Keystone School (est. 2011) | Toronto, ON | 7 to 12 | $21,500 to $24,600 | • User (5) | |
12 km | Blue Butterfly Montessori School (est. 2013) | Toronto, ON | NS to K | $23,400 to $24,600 | ||
12 km | Cornerstone Montessori Prep School (est. 1990) ✝ | Toronto, ON | PS to 12 | $15,800 to $26,000 | ||
12 km | The Mabin School (est. 1980) | Toronto, ON | JK to 6 | $35,272 | ||
12 km | The Bishop Strachan School (est. 1867) ✝ | Toronto, ON | JK to 12 | $41,800 to $82,100 | • User (5) | |
12 km | Arrowsmith School (est. 1980) | Toronto, ON | 1 to 12 | $6,000 to $33,000 | ||
12 km | The Rosedale Day School (est. 1995) | Toronto, ON | JK to 8 | $29,190 | ||
12 km | The Clover School (est. 1996) | Toronto, ON | NS to 6 | $25,312 to $26,290 | ||
12 km | De La Salle College (est. 1851) | Toronto, ON | 5 to 12 | $17,000 to $19,000 | • User (7) | |
12 km |
Upper Canada College
(est. 1829) IN-DEPTH REPORT
At Upper Canada College tradition, excellence and innovation meet. UCC inspires boys to lead lives of leadership, service and impact through transformative learning experiences that develop head, heart and humanity.
|
Toronto, ON | SK to 12 | $42,800 to $85,300 | • Our Kids • User (4) |
|
12 km | Bloomsbury Academy (est. 2024) | Toronto, ON | NS to K | $1,875 to $1,975 | ||
12 km | The YMCA Academy (est. 2003) | Toronto, ON | 6 to 12 | $27,825 | • User (3) | |
13 km | McDonald International Academy (est. 1994) | Toronto, ON | 9 to 12 | $17,600 to $33,000 | ||
13 km |
The York School
(est. 1965) IN-DEPTH REPORT
The York School is a co-ed JK-Grade 12 IB World School in midtown Toronto. Our mission is to nurture curious learners to become globally minded leaders with integrity and purpose.
|
Toronto, ON | JK to 12 | $42,700 | • User (3) | |
13 km | The Linden School (est. 1993) | Toronto, ON | JK to 12 | $28,965 to $36,271 | • User (2) | |
13 km | ILAC International High School (est. 2024) | Toronto, ON | 9 to 12 | $18,000 | ||
13 km | The Abelard School (est. 1997) | Toronto, ON | 7 to 12 | $22,000 to $27,000 | ||
13 km |
Havergal College
(est. 1894) IN-DEPTH REPORT
Havergal’s supportive environment drives academic excellence and cultivates confident leaders through unparalleled programs, empowering students to pursue their passions, take initiative and thrive.
|
Toronto, ON | JK to 12 | $43,600 to $83,700 | • Our Kids • User (5) |
|
13 km |
Branksome Hall
(est. 1903) IN-DEPTH REPORT
Branksome Hall is Toronto’s only leading International Baccalaureate (IB) World School for girls in JK-Grade 12, developing the leaders of tomorrow through the nurturing of curiosity and critical thinking at every age.
|
Toronto, ON | JK to 12 | $40,940 to $82,290 | • User (3) | |
13 km | AVRO Academy (est. 2010) | North York, ON | 9 to 12 | $21,200 | • User (1) | |
13 km | Magnificent Minds (est. 2011) | North York, ON | JK to 8 | $25,000 to $29,000 | ||
13 km | St. Clement's Early Learning School (est. 1955) | Toronto, ON | PS to 2 | $12,000 to $25,500 | • User (1) | |
13 km |
St. Clement's School
(est. 1901) IN-DEPTH REPORT
Our goal is for SCS students to understand learning as an outcome in and of itself. Learning that doesn't follow a straight path. And if it gets messy, that's okay, because at SCS it's safe to explore and be who you are.
|
Toronto, ON | 1 to 12 | $39,900 | ||
13 km |
Appleby College
(est. 1911) IN-DEPTH REPORT
Appleby College in Oakville is recognized globally as one of Canada's leading independent schools. Breadth, excellence, innovation and caring are the characteristics that define the essence of the Appleby experience.
|
Oakville, ON | 7 to 12 | $45,250 to $90,270 | • Our Kids |
|
13 km | Adelfiha Christian Academy (est. 1994) | North York, ON | PS to 6 | $6,500 to $8,750 | ||
13 km | Glen Briar Academy (est. 2014) | Toronto, ON | JK to 8 | $23,750 to $32,750 | ||
13 km | Blyth Academy Lawrence Park (est. 2015) | Toronto, ON | 7 to 12 | $23,550 to $27,750 | • User (1) | |
13 km | Greenwood College School (est. 2002) | Toronto, ON | 9 to 12 | $47,170 | • User (3) | |
13 km |
Toronto Prep School
(est. 2009) IN-DEPTH REPORT
Toronto Prep School starts later in order to maximize teen learning. The optimal time for teenagers to learn is late in the morning through to late afternoon. Our classes start at 10:00 am.
|
Toronto, ON | 7 to 12 | $36,250 | ||
13 km |
Sunnybrook School
(est. 1952) IN-DEPTH REPORT
Sunnybrook School offers the IB Primary Years Program for all students in JK - Grade 6. Our inquiry approach fosters and develops critical thinking, student agency and globally minded citizens.
|
Toronto, ON | JK to 6 | $34,000 | • User (6) | |
14 km | Toronto STEM School (est. 2014) | Toronto, ON | 9 to 12 | $14,950 to $21,500 | • User (6) | |
14 km | The Dunblaine School (est. 1969) | Toronto, ON | 1 to 8 | $27,300 | ||
14 km | Oxford Learning Academy (Private School) (est. 1984) | Milton, ON | JK to 8 | $15,000 to $16,000 | • User (2) | |
14 km | Brampton Christian School (est. 1977) ✝ | Caledon, ON | JK to 12 | $12,650 | ||
14 km |
Montcrest School
(est. 1961) IN-DEPTH REPORT
Montcrest is a welcoming community that specializes in cultivating incredible young people. With small class sizes & unparalleled student-teacher relationships, Montcrest helps children become who they’re meant to be.
|
Toronto, ON | JK to 8 | $32,500 to $48,225 | ||
14 km |
Prestige School - Toronto Campus
(est. 2003) IN-DEPTH REPORT
Prestige School offers programs from Junior Kindergarten to Grade 12 in Toronto. Its average class size is 15 to 20 students.
|
Toronto, ON | PS to 12 | $17,000 to $21,000 | • User (5) | |
14 km | Passages Centre for Self-Directed Learning (est. 2020) | Toronto, ON | 5 to 12 | $10,250 to $12,800 | • User (3) | |
14 km | CGS (Children's Garden School) (est. 1986) | Toronto, ON | PS to 4 | $13,130 to $27,500 | • User (6) | |
14 km |
TFS - Canada's International School
(est. 1962) IN-DEPTH REPORT
Since 1962, TFS offers an exceptional English and French education from age 2 to Grade 12, on two campuses. TFS teaches the curricula of France and Ontario within the International Baccalaureate (I.B.) framework. Co-ed.
|
Toronto, ON | NS to 12 | $25,440 to $43,340 | ||
15 km | Wise Owl Private School (est. 2001) | Toronto, ON | PS to 12 | $13,000 to $20,000 | • User (3) | |
15 km |
Crestwood School
(est. 1963) IN-DEPTH REPORT
Crestwood School's uniqueness lies in its holistic approach to education, combining traditional teaching methods, individualized instruction and a commitment to fostering creativity and critical thinking skills.
|
Toronto, ON | JK to 6 | $23,000 to $33,500 | ||
15 km |
Crescent School
(est. 1913) IN-DEPTH REPORT
Crescent School is a Toronto independent day school for boys in Grades 3 to 12. Our relational learning environment develops students' characters through academics, arts, athletics, business, outreach and robotics.
|
Toronto, ON | 3 to 12 | $44,065 | • User (1) | |
15 km | Oakville Christian School (OCS) (est. 1982) ✝ | Oakville, ON | JK to 8 | $16,368 | • User (6) | |
15 km | Ontario Virtual School (est. 2010) | Toronto, ON | 6 to 12 | $399 to $574 /course | • User (89) | |
15 km | Junior Academy (est. 1988) | Toronto, ON | NS to 8 | $30,000 to $41,000 | • User (4) | |
15 km | Vaughan College Private School (est. 2009) | Vaughan, ON | 9 to 12 | $570 to $36,000 | • User (1) | |
15 km | Aurora Alternative Micro School (est. 2022) | Toronto, ON | JK to 8 | $10,000 to $12,000 | ||
16 km | Monarch Academy by Monarch House (est. 2025) | Toronto, ON | K to 10 | $30,000 to $32,500 | ||
16 km | Unionville Academy | North York, ON | 9 to 12 | $1,450 to $28,500 | ||
16 km | Rotman Arts and Science School (est. 2004) | Concord, ON | 1 to 12 | $12,000 to $16,500 | • User (5) | |
16 km | Seneca Hill Private School (est. 1988) | Toronto, ON | JK to 8 | $14,635 to $17,635 | • User (2) | |
16 km | Brighton School (est. 2003) | Toronto, ON | SK to 12 | $28,750 | ||
16 km | Bannockburn (est. 1993) | North York, ON | NS to 6 | $18,700 to $31,500 | ||
16 km | The Giles School (est. 1989) | Toronto, ON | PS to 8 | $23,000 to $25,000 | • User (6) | |
16 km |
La Citadelle International Academy of Arts & Science
(est. 2000) IN-DEPTH REPORT
La Citadelle fosters excellence through IB & AP, bilingualism, and a holistic approach, shaping confident global citizens with critical thinking, leadership, and a passion for learning.
|
Toronto, ON | PS to 12 | $20,900 to $31,750 | ||
16 km | Webtree Academy (est. 2016) | North York, ON | 7 to 12 | $24,500 to $33,300 | • User (2) | |
16 km | WillowWood School (est. 1980) | Toronto, ON | K to 12 | $21,700 to $27,400 | • User (6) | |
17 km | Hawthorn School (est. 1989) ✝ | Toronto, ON | NS to 12 | $1,200 to $21,650 | • User (3) | |
17 km | Central Montessori Schools (est. 1995) | Toronto, ON | NS to 8 | $20,000 to $27,000 | • User (5) | |
17 km | Westfield Secondary School (est. 2016) | Toronto, ON | 5 to 12 | $19,000 to $22,000 | • User (2) | |
17 km | Halton Waldorf School (est. 1984) | Burlington, ON | PS to 12 | $14,360 to $19,360 | ||
17 km | Northmount School (est. 1990) ✝ | Toronto, ON | JK to 8 | $21,500 to $25,850 | ||
17 km | Miracle Montessori (est. 2025) | North York, ON | NS to PS | $1,580 to $1,650 /program | ||
17 km | Ace Acumen Heights (est. 2014) | Toronto, ON | JK to 12 | $14,000 to $18,000 | ||
17 km |
Metropolitan Preparatory Academy
(est. 1982) IN-DEPTH REPORT
MetroPrep inspires future leaders through elite academics, personal mentorship, and innovation—featuring Toronto’s first high school biotechnology program and a renowned performing arts program.
|
Toronto, ON | 7 to 12 | $25,560 to $33,700 | • User (2) | |
17 km | North Bay High School (est. 1903) | North York, ON | 7 to 12 | $12,000 to $15,000 | • User (1) | |
17 km | Merit College (est. 2008) | North York, ON | 9 to 12 | $12,000 to $50,000 | • User (1) | |
17 km | Sidney Ledson Institute (est. 1982) | Toronto, ON | PS to 6 | $16,500 to $18,500 | • User (6) | |
17 km | Bayview Glen (est. 1962) | Toronto, ON | PS to 12 | $23,000 to $33,000 | ||
17 km | Avalon Children's Montessori School (est. 2000) | Toronto, ON | PS to 8 | $8,240 to $24,000 | • User (3) | |
17 km | Delano Academy & Delano High (est. 2014) | Vaughan, ON | PS to 12 | $17,600 to $23,600 | • User (4) | |
17 km | The Cole Academy (est. 2022) | Toronto, ON | JK to 8 | $25,000 | ||
17 km | The Claremont School (est. 2010) | Toronto, ON | JK to 8 | $18,000 to $26,000 | • User (1) | |
18 km | Toronto Waldorf School (est. 1968) | Thornhill, ON | NS to 12 | $5,742 to $25,450 | ||
18 km | Crestwood Preparatory College (est. 2001) | Toronto, ON | 7 to 12 | $30,500 to $35,200 | • User (6) | |
18 km | North Toronto Christian School (est. 1981) ✝ | Toronto, ON | JK to 12 | $13,812 | ||
19 km | Lauremont School (est. 1961) | Richmond Hill, ON | PS to 12 | $22,670 to $37,790 | • User (1) | |
19 km | Ashwood Glen (est. 2019) | Burlington, ON | PS to 8 | $17,999 to $23,999 | • User (6) | |
19 km | Fairview Glen Montessori School (est. 2007) | Burlington, ON | NS to 8 | $22,100 to $23,050 | ||
19 km |
Bond Academy
(est. 1978) IN-DEPTH REPORT
Our Beyond the Books approach provides opportunities for students’ academic & personal growth, nurturing students' confidence & self-esteem and willingness to take risks through the classroom & organized activities.
|
Toronto, ON | PS to 12 | $14,000 to $17,500 | ||
19 km |
Prestige School - Richmond Hill Campus
(est. 2003) IN-DEPTH REPORT
Prestige School offers individualized programs from pre-school to grade twelve with an average class size of twelve students. Our new induction into the IB program gives our students an added academic advantage.
|
Richmond Hill, ON | PS to 12 | $17,000 to $20,000 | ||
20 km | Willowbrook Heights (est. 2022) ✝ | Burlington, ON | 7 to 12 | $19,763 | ||
20 km | Richmond Hill Montessori Private School (est. 1986) | Richmond Hill, ON | PS to 8 | $26,900 to $29,500 | ||
20 km | Wishing Well Schools (est. 1978) | Markham, ON | NS to 8 | $18,200 | ||
21 km | Elevate Learning Centre (est. 2021) | Burlington, ON | 1 to 8 | $25,000 | • User (4) | |
21 km | Fern Hill School - Burlington (est. 1982) | Burlington, ON | PS to 8 | $24,684 to $26,681 | • User (1) | |
21 km | Sunrise Montessori School (est. 1988) | Markham, ON | NS to 3 | $10,500 to $16,500 | • User (5) | |
21 km | Hitherfield School (est. 1991) | Milton-Campbellville, ON | PS to 8 | $14,700 to $17,650 | • User (1) | |
21 km | J. Addison School (est. 2002) | Markham, ON | 1 to 12 | $18,000 to $48,000 | • User (7) | |
21 km | Peoples Christian Academy (PCA) (est. 1971) ✝ | Markham, ON | PS to 12 | $14,724 to $25,424 | • User (1) | |
22 km | Blyth Academy Burlington (est. 2015) | Burlington, ON | 5 to 12 | $22,510 to $26,230 | ||
22 km | Century Private School (est. 1994) | Richmond Hill, ON | PS to 12 | $18,500 to $28,500 | ||
22 km | Town Centre Private Schools (est. 1986) | Markham, ON | NS to 12 | $3,690 to $20,250 | ||
22 km | Trinity Montessori School (est. 1999) | Markham, ON | NS to 8 | $14,000 to $16,000 | • User (3) | |
22 km | Royal Crown School (est. 2005) | Scarborough, ON | 7 to 12 | $22,800 to $44,800 | • User (19) | |
22 km | Trillium School (est. 1991) | Markham, ON | NS to 12 | $9,200 to $41,500 | ||
22 km | Richland Academy (est. 2002) | Richmond Hill, ON | JK to 8 | $24,000 | ||
23 km | HTS Online (est. 2022) | Richmond Hill, ON | 9 to 12 | $20,500 | ||
23 km | York Montessori School (est. 2007) | Richmond Hill, ON | NS to SK | $16,400 to $17,400 | • User (4) | |
23 km | Burlington Christian Academy (est. 1975) ✝ | Burlington, ON | JK to 8 | $16,025 to $18,394 | • User (7) | |
23 km | Holy Trinity School (est. 1981) ✝ | Richmond Hill, ON | JK to 12 | $35,520 to $37,480 | ||
23 km | Royal Cachet Montessori and Private Schools (est. 2006) | Markham, ON | NS to 6 | $9,200 to $15,500 | ||
23 km | Yip’s Music & Montessori School (est. 1990) | Markham, ON | NS to SK | $4,680 to $5,760 | ||
23 km | Somerset Academy (est. 1990) | Markham, ON | JK to 8 | $16,000 | ||
23 km | King's College School for Bright and Gifted Children (est. 1994) | Caledon, ON | 2 to 12 | $19,500 to $20,000 | ||
23 km | Villanova College (est. 1999) ✝ | King City, ON | 4 to 12 | $27,500 | • User (2) | |
24 km | NOIC Academy (est. 2004) | Markham, ON | 9 to 12 | $20,000 to $50,000 | ||
24 km | Unionville College (est. 1987) | Unionville, ON | PS to 11 | $10,000 to $18,350 | ||
24 km | Academy for Gifted Children - P.A.C.E. (est. 1993) | Richmond Hill, ON | 1 to 8 | $19,500 | • User (3) | |
24 km | Laureate College (est. 2012) | Burlington, ON | 1 to 12 | $1,850 to $27,800 | • User (2) | |
25 km | Wesley Christian Academy (est. 1988) ✝ | Markham, ON | NS to 8 | $12,000 to $15,000 | • User (2) | |
27 km | The Country Day School (est. 1972) | King, ON | JK to 12 | $35,450 to $36,450 | • User (6) | |
28 km | St. Anne's School (est. 2020) | Aurora, ON | 5 to 12 | $44,825 to $48,510 | ||
28 km | École Montessori (est. 2014) | Pickering, ON | NS to 6 | $10,000 to $21,000 | • User (3) | |
28 km | Columbia International College (est. 1979) | Hamilton, ON | 9 to 12 | $3,300 /course | ||
28 km | Montessori Learning Centre of Pickering (est. 1984) | Pickering, ON | NS to 8 | $12,000 to $14,000 | ||
29 km | St. Andrew's College (est. 1899) | Aurora, ON | 5 to 12 | $44,825 to $84,435 | ||
29 km | Aurora Montessori School (est. 1989) | Aurora, ON | NS to 8 | $18,464 to $23,936 | ||
29 km | Aurora Preparatory Academy (est. 1979) | Aurora, ON | JK to 8 | $16,600 to $18,200 | • User (5) | |
29 km | The Hill Academy (est. 2006) | Caledon, ON | JK to 12 | $13,500 to $75,000 | • User (3) | |
29 km |
Hillfield Strathallan College
(est. 1901) IN-DEPTH REPORT
Established in 1901, Hillfield Strathallan College is one of Canada’s leading co-educational independent schools, offering academic programs from Montessori Toddler and Pre-K to Grade 12, in Hamilton, Ontario, Canada.
|
Hamilton, ON | NS to 12 | $21,123 to $33,334 | • User (5) | |
29 km | Jehovah Jireh Christian School (est. 2017) ✝ | Caledon, ON | JK to 12 | $4,000 | ||
31 km | Grace Christian Montessori School (est. 2024) | Newmarket, ON | NS to K | $17,900 to $18,900 | ||
31 km | Pickering College (est. 1842) | Newmarket, ON | JK to 12 | $37,800 to $83,400 | • User (3) | |
31 km | Toronto French Montessori (est. 2000) ✝ | Whitchurch-stouffville, ON | PS to 8 | $10,000 to $18,000 | • User (1) | |
32 km | Trillium Waldorf School (est. 1996) | Guelph, ON | K to 8 | $6,625 to $17,800 | • User (5) | |
33 km | The Maples Academy (est. 1989) | Amaranth, ON | PS to 8 | $10,000 to $18,000 | ||
34 km | Oak Bridge Academy (est. 2018) | Cambridge, ON | SK to 12 | $31,000 to $45,000 | • User (6) | |
34 km | Hamilton District Christian High (est. 1956) ✝ | Hamilton, ON | 9 to 12 | $16,035 to $20,370 | • User (6) | |
35 km | Lee Academy (est. 1996) | Sheffield, ON | JK to 8 | $13,800 | • User (5) | |
36 km | Wheatley School (est. 1986) | St. Catharines, ON | NS to 8 | $7,300 to $15,200 | ||
36 km | Agate Private School (est. 1983) | St. Catharines, ON | NS to 12 | $57 to $10,000 | • User (5) | |
37 km | Ridley College (est. 1889) | St. Catharines, ON | JK to 12 | $31,875 to $87,500 | ||
39 km | Hatch House Montessori School (est. 2005) | Whitby, ON | NS to 8 | $11,750 to $15,000 | ||
39 km | Cambridge International Academy (est. 2010) | Whitby, ON | 1 to 12 | $22,000 to $60,000 | • User (9) | |
39 km | Trafalgar Castle School (est. 1874) | Whitby, ON | 4 to 12 | $32,000 to $83,000 | ||
39 km | Above & Beyond Learning Experience (est. 2005) | Alliston, ON | 1 to 12 | $9,390 to $23,090 | ||
40 km | Woodland Christian High School (est. 1976) ✝ | Breslau, ON | 9 to 12 | $10,760 to $29,850 | • User (3) | |
41 km |
St. John's-Kilmarnock School
(est. 1972) IN-DEPTH REPORT
SJK offers an enriched environment of exploration and experiential learning. Through its IB curriculum, SJK provides exciting experiences and guides students to discover their talents and passions. Go beyond at SJK.
|
Waterloo Region (Breslau), ON | JK to 12 | $22,120 to $81,873 | • Our Kids • User (1) |
|
43 km | DMS Montessori Preschool and Daycare Inc. (est. 2007) | Oshawa, ON, ON | NS to SK | $70 to $75 /day | ||
44 km | Durham Elementary, Durham Academy and G.B.M.S. (est. 1984) | Oshawa, ON | NS to 12 | $10,650 to $11,500 | ||
44 km | Rockway Mennonite Collegiate (est. 1945) ✝ | Kitchener, ON | 7 to 12 | $20,500 to $42,650 | ||
44 km | Braemar House School (est. 1996) | Brantford, ON | PS to 8 | $15,864 | • User (16) | |
