People may be curious how different Montessori schools rank against each other. At OUR KIDS, we do not presume to rank schools, and we disavow any procedure or algorithm that pretends to offer parents a simple list of "best Montessori schools." Lists (like those below) that focus on discrete criteria, however, can be used as a helpful starting point or at points during research.
Explore the complete list of Montessori schools on OUR KIDS, the guide families trust to make the right choice.
A comprehensive search process will focus on all factors related to schools, including their location, tuition cost, school facilities, the quality of teachers, and much more. Our Kids offers private school expos, comparison tools and rich information guides, giving parents an array of channels to fully explore every concern. Our fully updated, richly researched, authoritative guide to Montessori education offers a wealth of helpful information for parents. Learn how schools have different perspectives on the Montessori philosophy, fall under a variety of certifications and accreditations, and many other things you should be aware of, beyond the limited information provided below. It's more important for parents to focus on the whole school in all its respects and focus on the whole child in their search for a private Montessori school that best meets their requirements.
Montessori school rankings below can be a helpful aid, as long as they are used properly:
A low admissions rate can suggest high demand, but factors like a school's age, marketing budget, or location may also play a role.
This list does not account for the number of students enrolled per year. Enrollment varies widely from one school to the next, with some specialized schools having fewer than 30 students overall, while others may have a student body of several hundred. Still, it offers a general sense of how competitive admission may be, helping parents gauge their chances with Montessori schools they're considering.
School | Location | Grades | Acceptance rate |
|
---|---|---|---|---|
1 | Delano Academy & Delano High | Vaughan, ON | PS to 12 | 50% |
2 | Kanata Montessori | Kanata, ON | NS to 12 | 70% |
3 | Aurora Montessori School | Aurora, ON | NS to 8 | 80% |
4 | Wishing Well Schools | Markham, ON | NS to 8 | 80% |
5 | Westmont Montessori School | Victoria, BC | PS to 12 | 80% |
6 | ABC Montessori | Mississauga, ON | NS to 5 | 85% |
7 | Century Private School | Richmond Hill, ON | PS to 12 | 85% |
8 | Unionville College | Unionville, ON | PS to 11 | 90% |
9 | Avalon Children's Montessori School | Toronto, ON | PS to 8 | 90% |
10 | Nile Academy | Toronto, ON | PS to 12 | 90% |
School | Location | Grades | Tuition | |
---|---|---|---|---|
1 | ABC Montessori | Mississauga, ON | NS to 5 | $4,576 to $11,650 |
2 | Bishop Hamilton Montessori School ✝ | Ottawa, ON | NS to 8 | $4,620 to $18,925 |
3 | Nile Academy | Toronto, ON | PS to 12 | $8,400 to $8,900 |
4 | École Montessori | Pickering, ON | NS to 6 | $8,400 to $17,000 |
5 | Guiding Light Academy ✝ | Mississauga, ON | JK to 8 | $10,000 |
6 | Monarch Academy | Mississauga, ON | PS to 8 | $10,600 |
7 | Westmont Montessori School | Victoria, BC | PS to 12 | $10,600 to $14,945 |
8 | Durham Elementary, Durham Academy and G.B.M.S. | Oshawa, ON | NS to 12 | $10,650 to $11,500 |
9 | Trinity Montessori School | Markham, ON | NS to 8 | $11,000 to $13,000 |
10 | Trillium School | Markham, ON | NS to 12 | $11,500 to $16,500 |
School | Location | Grades | Students | |
---|---|---|---|---|
1 | Academie Providence ✝ | Ottawa, ON | NS to 8 | 35% |
2 | Leonardo Da Vinci Academy of Arts & Sciences ✝ | Toronto, ON | PS to 8 | 15% |
3 | Hillfield Strathallan College | Hamilton, ON | NS to 12 | 10% |
4 | OMS Montessori | Ottawa, ON | NS to 6 | 10% |
5 | St. George's School | Vancouver, BC | K to 12 | 8% |
6 | Aurora Montessori School | Aurora, ON | NS to 8 | 7% |
7 | Avalon Children's Montessori School | Toronto, ON | PS to 8 | 5% |
8 | Somerset Academy | Markham, ON | JK to 8 | 5% |
9 | Delano Academy & Delano High | Vaughan, ON | PS to 12 | 4% |
10 | Durham Elementary, Durham Academy and G.B.M.S. | Oshawa, ON | NS to 12 | 3% |
Some parents may consider price a direct measure of value ("you get what you pay for"). That's never a fair assumption, of course. For interest's sake and for parents who feel there is some truth to that adage, here is a look at Montessori schools charging the most tuition.
School | Location | Grades | Tuition | |
---|---|---|---|---|
1 | St. George's School | Vancouver, BC | K to 12 | $33,300 to $94,800 |
2 | Erindale Academy | Mississauga, ON | 7 to 12 | $16,500 to $46,000 |
3 | Lauremont School | Richmond Hill, ON | PS to 12 | $22,670 to $37,790 |
4 | Trillium School | Markham, ON | NS to 12 | $11,500 to $37,500 |
5 | Hillfield Strathallan College | Hamilton, ON | NS to 12 | $19,349 to $32,052 |
6 | Westmont Montessori School | Victoria, BC | PS to 12 | $9,565 to $32,000 |
7 | Nile Academy | Toronto, ON | PS to 12 | $8,400 to $30,000 |
8 | Rotherglen School - Oakville | Oakville, ON | K to 8 | $18,200 to $29,600 |
9 | Century Private School | Richmond Hill, ON | PS to 12 | $18,500 to $28,500 |
10 | Bannockburn | North York, ON | NS to 6 | $18,515 to $28,120 |
Some may consider well-established Montessori schools to be more trustworthy. Again, this is a questionable assumption. This list ranks Montessori schools by their founding date. Always bear in mind that rankings of any kind are specious.
School | Location | Grades | Founded | |
---|---|---|---|---|
1 | Hillfield Strathallan College | Hamilton, ON | NS to 12 | 1901 |
2 | St. George's School | Vancouver, BC | K to 12 | 1930 |
3 | Westmont Montessori School | Victoria, BC | PS to 12 | 1954 |
4 | Lauremont School | Richmond Hill, ON | PS to 12 | 1961 |
5 | OMS Montessori | Ottawa, ON | NS to 6 | 1966 |
6 | Dearcroft Montessori School | Oakville, ON | NS to 8 | 1968 |
7 | Kanata Montessori | Kanata, ON | NS to 12 | 1974 |
8 | Bond Academy | Toronto, ON | PS to 12 | 1978 |
9 | Wishing Well Schools | Markham, ON | NS to 8 | 1978 |
10 | Rotherglen School - Oakville | Oakville, ON | K to 8 | 1979 |
For interest's sake we list Montessori schools across Canada that have produced the most notable alumni.
School | Location | Grades | Notable alumni |
|
---|---|---|---|---|
1 | Hillfield Strathallan College | Hamilton, ON | NS to 12 | 10 |
2 | St. George's School | Vancouver, BC | K to 12 | 6 |
3 | OMS Montessori | Ottawa, ON | NS to 6 | 1 |
Are private Montessori schools good?
We interviewed both parents and students. You can read reviews about private Montessori schools on this page.
What is the most expensive private Montessori school?
St. George's School has the highest tuition fees from $33,300 to $94,800 per year with an average tuition of $64,050 per year.
Which private Montessori school has the lowest acceptance rates?
The private Montessori school with the lowest acceptance rate is Delano Academy & Delano High. The school has an overall accepance rate of 50%.
What is the oldest private Montessori school?
Hillfield Strathallan College is the oldest private Montessori school. The school was founded in 1901.